Avrupa Ligi Puan Durumu ve Fikstür
| # | Takım | O | G | B | M | Av | P | Form | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Benfica | 4 | 4 | 0 | 0 | 10 | 12 | GGGG | |
| 2 | Bournemouth | 4 | 4 | 0 | 0 | 9 | 12 | GGGG | |
| 3 | Ferencvarosi TC | 4 | 4 | 0 | 0 | 8 | 12 | GGGG | |
| 4 | Union St. Gilloise | 4 | 3 | 1 | 0 | 8 | 10 | GBGG | |
| 5 | Juventus | 4 | 3 | 1 | 0 | 7 | 10 | GGBG | |
| 6 | Olympiakos Piraeus | 4 | 3 | 1 | 0 | 3 | 10 | GGGB | |
| 7 | Bayer Leverkusen | 4 | 3 | 0 | 1 | 7 | 9 | GGGM | |
| 8 | Beşiktaş | 4 | 2 | 1 | 1 | 3 | 7 | GGBM | |
| 9 | Dinamo Zagreb | 4 | 2 | 1 | 1 | 1 | 7 | BGMG | |
| 10 | Levski Sofia | 4 | 2 | 1 | 1 | 1 | 7 | MBGG | |
| 11 | Sunderland | 4 | 2 | 1 | 1 | 0 | 7 | GGBM | |
| 12 | NEC Nijmegen | 4 | 2 | 1 | 1 | -1 | 7 | MBGG | |
| 13 | Lyon | 4 | 2 | 1 | 1 | -1 | 7 | GGMB | |
| 14 | AZ Alkmaar | 4 | 2 | 0 | 2 | 3 | 6 | MGGM | |
| 15 | Anderlecht | 4 | 2 | 0 | 2 | 3 | 6 | MMGG | |
| 16 | OFI | 4 | 2 | 0 | 2 | 1 | 6 | GMMG | |
| 17 | Rennes | 4 | 1 | 3 | 0 | 1 | 6 | BGBB | |
| 18 | Omonia Nicosia | 4 | 2 | 0 | 2 | -1 | 6 | GGMM | |
| 19 | Torreense | 4 | 2 | 0 | 2 | -2 | 6 | GMMG | |
| 20 | Real Sociedad | 4 | 1 | 2 | 1 | 5 | 5 | MBGB | |
| 21 | Crystal Palace | 4 | 1 | 2 | 1 | 3 | 5 | GMBB | |
| 22 | Sparta Praha | 4 | 1 | 1 | 2 | 0 | 4 | GBMM | |
| 23 | 1899 Hoffenheim | 4 | 1 | 1 | 2 | 0 | 4 | MMGB | |
| 24 | Sturm Graz | 4 | 1 | 1 | 2 | -3 | 4 | BMGM | |
| 25 | Celje | 4 | 1 | 1 | 2 | -4 | 4 | MMBG | |
| 26 | Red Bull Salzburg | 4 | 1 | 1 | 2 | -5 | 4 | GMBM | |
| 27 | Celta Vigo | 4 | 1 | 0 | 3 | -2 | 3 | MMGM | |
| 28 | AC Milan | 4 | 1 | 0 | 3 | -3 | 3 | MGMM | |
| 29 | Jagiellonia | 4 | 1 | 0 | 3 | -3 | 3 | MGMM | |
| 30 | Plzen | 4 | 1 | 0 | 3 | -4 | 3 | MMMG | |
| 31 | Marseille | 4 | 1 | 0 | 3 | -4 | 3 | MMMG | |
| 32 | Celtic | 4 | 1 | 0 | 3 | -5 | 3 | MMMG | |
| 33 | Hapoel Beer Sheva | 4 | 0 | 1 | 3 | -7 | 1 | BMMM | |
| 34 | Lillestrom | 4 | 0 | 1 | 3 | -8 | 1 | MBMM | |
| 35 | Lech Poznan | 4 | 0 | 1 | 3 | -10 | 1 | MMBM | |
| 36 | Ararat-Armenia | 4 | 0 | 0 | 4 | -10 | 0 | MMMM |
UEFA Europa League Fikstür
26 Kasım, Perşembe
Marseille
20:45
, Marseille
Celta Vigo
20:45
, Vigo
Beşiktaş
20:45
Besiktas Park, Istanbul
Olympiakos Piraeus
20:45
Georgios Karaiskakis Stadium, Piraeus
Plzen
20:45
Doosan Arena, Plzen
Red Bull Salzburg
20:45
Red Bull Arena, Salzburg
Dinamo Zagreb
20:45
Stadion Maksimir, Zagreb
Union St. Gilloise
20:45
Den Dreef, Heverlee
Crystal Palace
23:00
Selhurst Park, London
Lyon
23:00
Parc Olympique Lyonnais, Lyon
1899 Hoffenheim
23:00
SNP Arena, Sinsheim
NEC Nijmegen
23:00
Goffertstadion, Nijmegen
Juventus
23:00
Allianz Stadium, Turin
Sparta Praha
23:00
epet ARENA, Prague
Ferencvarosi TC
23:00
Groupama Arena, Budapest
Sunderland
23:00
Stadium of Light, Sunderland
OFI
23:00
Pankritio Stadium, Heraklion
Torreense
23:00
Estadio Algarve